Product display
Dynamic weighing machine - checking weight of condom box machine
Classification:
Product Display
Testing and measuring equipment
Summary Description:
Product Description
DWM-4020 Dynamic Weighing Machine - Checking the weight of boxed condom equipment technical parameter table
Requirements for using the venue
| Parameter name | Parameter requirements | Remark |
| Equipment material requirements | SUS304 | |
| Device display | 10.1-inch industrial touchscreen | |
| Equipment weighing range | 10-1000g | |
| Maximum checking/sorting speed | 120 pieces/minute | |
| Device display scale | 0.01g | |
| Highest checking/sorting accuracy | ±0.5g | |
| Rejection/sorting method and quantity | Lever rejection | |
| Weighing section size | L400xW200mm | |
| Minimum height of conveyor belt from the ground | Customized according to on-site requirements | |
| Conveying direction | Facing the control panel from left to right or from right to left | Customizable |
| Maximum size range of tested products | Can detect products within L200 xW190mm | |
| Tested product weight range | 10-500g | |
| Product name | Checking the weight of boxed condoms | |
| Factory setting time | Dynamic and static: standard 100 hours | |
| Number of stored recipes | 40 pre-enter the weight parameters of each batch specification, and you can switch product specifications at will | |
| Derivative port | USB U disk export data (Excel statistical report) | |
| Air source requirements | 5~7kg/cm2 | |
| power supply | 220V±20% 50Hz, grounded | |
| Working environment temperature | Working temperature: 0℃-50℃ | |
| Requirements for using the venue | ||
| Other additional instructions | ||
DWM-4020 device configuration list
| Accessory name | Specifications/Brand | unit | quantity |
| Body/sheet metal/frame structure | SUS304 stainless steel | set | several |
| control system | (Single chip microcomputer) Dahang weight sorting control system software V1.0 | set | 1 |
| Display | Devin 10.1-inch industrial touchscreen operation | set | 1 |
| weight sensor | German HBM PW2DC3MR 18KG | set | 1 |
| Transmission system | Fine research | set | 1 |
| Frequency converter | Fine research | set | 1 |
| Photoelectric switch | Panasonic | set | 1 |
| Main electrical components | Schneider | set | 1 |
| Matching weighing transfer belt | Italian (Basha) blue pu | article | 3 |
| Rejection section conveyor belt | Italian (Basha) blue PVC | article | 1 |
| Conveyor roller | Use Japanese NSK bearings and equipment matching | set | 1 |
| Other additional instructions | Standard equipment: one set of weights/wind shield/control box key/debugging tools | ||
Keywords: condom testing machine | condom production line | packaging machine | blister packaging machine | cartoned machine | laboratory equipment
RelatedProducts
ProductsMessage
Qingdao Jingweke Industrial Automation Co., Ltd.
Contact Phone: 86-532-87909718
Address: 999 Fengjin Road, Qiancheng Community, Shangma Street, Chengyang District, Qingdao City
Mailbox:jackwang@jwkauto.com
Add WeChat
Copyright©2023 Qingdao Jingweke Industrial Automation Co., Ltd.SEO China Enterprise Power Qingdao Business License
